Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	95	76	46	93	310	
# Replicates	6	32	1	4	43	
# Trios	27	0	0	28	55	
# Pairs	2	0	0	2	4	
# No Calls	148156	106394	67712	140048	462310	
Total possible # Calls (calls + no-calls)	80122050	64097640	38795940	78435270	261450900	
Call Rate	0.998151	0.998340	0.998255	0.998215	0.998232	
# Repro Errors	2	103	2	26	133	
Repro all possible calls	5044171	26919099	842465	3365322	36171057	
Reproducibility	1.000000	0.999996	0.999998	0.999992	0.999996	
# MI Errors	10441	0	0	5946	16387	
Total MI calls (PPC only)	22662665	0	0	23493393	46156058	
Mendelian Inconsistencies	0.000461	N/A	N/A	0.000253	0.000355	
#Unrelated/unique ind.	60	44	45	59	208	
Average MAF (unrelated individuals)	0.193	0.178	0.178	0.192	0.209
